Calendar 2025
ISPRS Events | Events with Co-sponsorship by ISPRS | Other Events |
Date | Event | Site | Contact |
---|---|---|---|
28-31 Jan 2025 | RIMMA2025 International Conference on Forecasting, Preparedness, Warning, and Response Visualization, Communication, and Information Management | Bern Switzerland | |
29-31 Jan 2025 | Topographic Mapping from Space dedicated to Dr. Karsten Jacobsen’s 80th birthday | Istanbul Türkiye | Umut Güneş Sefercik +90 543 446 7292 |
06-07 Feb 2025 | 4th EuroSDR Workshop on Point Cloud Processing | Stuttgart Germany | Norbert Haala and Fabio Remondino |
01-03 Apr 2025 | GISTAM 2025 The 11th International Conference on Geographical Information Systems Theory, Applications and Management | Porto Portugal | GISTAM Secretariat +351 265 520 184 +351 265 520 186 |
01-04 Apr 2025 | 59th Photogrammetric Week Advancement in Photogrammetry, Remote Sensing and Geoinformatics | Stuttgart Germany | |
06-11 Apr 2025 | ISPRS Geospatial Week 2025 Photogrammetry & Remote Sensing for a Better Tomorrow... Full paper submission (Annals) Extended Deadline : November 1, 2024 | Dubai UAE | +971-4-6071200 |
07-09 Apr 2025 | ISPRS WG II/1 & WG II/9 6th JISDM 2025 6th Joint International Symposium on Deformation Monitoring | Karlsruhe Germany | Corinna Harmening |
13-17 Apr 2025 | SPIE Defense + Commercial Sensing 2025 (DCS) Exhibition: Defense + Commercial Sensing Expo | Orlando, Florida USA | Customer Service +1 360 676 3290 |
26-29 May 2025 | 44th EARSeL Symposium | Prague Czech Republic | |
03-06 Jun 2025 | Dreiländertagung 2025 der SGPF, DGPF und OVG Trinational Conference 2025 of the Swiss, German and Austrian Societies for Photogrammetry and Remote Sensing | Muttenz / Basel Switzerland | Stephan Nebiker |
09-11 Jun 2025 | IRPRS WG II/8 PSBB25 Photogrammetric techniques for surveillance, biometrics and biomedicine | Moscow Russia | Vladimir A. Knyaz +7 499 157 9102 +7 499 943 8605 |
16-18 Jun 2025 | ISPRS WG I/6 EUROCOW – European Workshop on Calibration and Orientation Remote Sensing | Warsaw Poland | Wojciech Ostrowski +48222347694 +48222341578 |
20-22 Jun 2025 | The 13th International Conference on Mobile Mapping Technology | Xiamen China | Yan Xia +49-89-289-17757 |
08-11 Jul 2025 | ISPRS WG II/7 3D underwater mapping from above and below | Vienna Austria | Gottfried Mandlburger +43 58801 12235 +43 58801 12299 |
14-20 Jul 2025 New | ISPRS ICWG IV/III/II Academic Track of FOSS4G (Free and Open Source Software for Geospatial) Europe 2025 Academic Track of FOSS4G (Free and Open Source Software for Geospatial) Europe 2025 | Mostar Bosnia-Herzegovina | Marco Ciolli +39 0461 282625 |
24-25 Jul 2025 | Unleashing the power of Geospatial and Frontier Technologies for a Sustainable Future website not yet available | Pune, Maharashtra State India | Shirish Ravan +91 9405758696 |
18-22 Aug 2025 | ICC2025 32nd International Cartographic Conference Mapping the Future: Innovation, Inclusion, and Sustainability | Vancouver Canada | |
25-29 Aug 2025 | CIPA 2025 Symposium 30th CIPA Symposium | Seoul South Korea | |
02-05 Sep 2025 | ISPRS WG IV/1 3D GeoInfo & SDSC 2025 | Tokyo Japan | Yoshihide SEKIMOTO +81-4-7136-4291 +81-4-7136-4292 |
07-13 Sep 2025 | Summer School on Earth Sensing 2025 | San Vito di Cadore Italy | Francesco Pirotti & Erico Kutchartt |
10-12 Sep 2025 | ISPRS ICWG II/Ia UAV-g Uncrewed Aerial Vehicles in Geomatics 2025 | Helsinki/Espoo Finland | Eija Honkavaara +358-40-1920835 |
05-09 Oct 2025 New | ISPRS WG III/3 APSAR 2025 The 9th Asia-Pacific Conference on Synthetic Aperture Radar SAR Technology and Applications for Sustainability | Matsue, Shimane Japan | Junichi Susaki +81-75-383-3300 +81-75-383-3300 |
08-10 Oct 2025 | ISPRS WG IV/5 GeoVisions2025 Symposium on GeoSpatial Technologies: Visions and Horizons 2025 | Çanakkale Türkiye | Ozgun Akcay +90 286 218 00 18 / 20020 ext. |
13-15 Oct 2025 | ISPRS WG IV/2 The 8th ISPRS Geospatial Conference 2025 website not yet available | Tehran Iran | Mahdi Hasanlou 00989121278598 0098-21-88008837 |
27-31 Oct 2025 | ACRS 2025 The 46th Asian Conference on Remote Sensing website not yet available | Makassar Indonesia | Dr. Augstan |
03-07 Nov 2025 New | COSPAR 2025 6th Symposium of the Committee on Space Research (COSPAR) | Nicosia Cyprus | COSPAR Secretariat |
24-28 Nov 2025 New | ISPRS ICWG III/IV Conference on Geoinformation 2025 Conferencia de Geoinformación 2025 Three geoconferences in one place join for supporting the Sendai Framework for Disaster Risk Reduction and the Sustainable Development Goals | Yucatán Mexico | Fabiola D. Yépez Rincón +52 81 1442 4400 ext. 7258 |
02-04 Dec 2025 Updated | ISPRS/ISDE Conference on Geo-digitalization for Sustainable Development Goals Innovation and Future Trends in Geo-digitalization for Sustainable Development | Nairobi Kenya | Lucy Waruguru Mburu +254(0) 792 249994 |
ISPRS Events |
Events with Co-sponsorship by ISPRS |
Other Events |
28-31 Jan 2025 Bern, Switzerland RIMMA2025 International Conference on Forecasting, Preparedness, Warning, and Response Visualization, Communication, and Information Management |
29-31 Jan 2025 Istanbul, Türkiye Topographic Mapping from Space dedicated to Dr. Karsten Jacobsen’s 80th birthday Umut Güneş Sefercik +90 543 446 7292 |
06-07 Feb 2025 Stuttgart, Germany 4th EuroSDR Workshop on Point Cloud Processing Norbert Haala and Fabio Remondino |
01-03 Apr 2025 Porto, Portugal GISTAM 2025 The 11th International Conference on Geographical Information Systems Theory, Applications and Management GISTAM Secretariat +351 265 520 184 +351 265 520 186 |
01-04 Apr 2025 Stuttgart, Germany 59th Photogrammetric Week Advancement in Photogrammetry, Remote Sensing and Geoinformatics |
06-11 Apr 2025 Dubai, UAE ISPRS Geospatial Week 2025 Photogrammetry & Remote Sensing for a Better Tomorrow... Full paper submission (Annals) Extended Deadline : November 1, 2024 +971-4-6071200 |
07-09 Apr 2025 Karlsruhe, Germany 6th JISDM 2025 6th Joint International Symposium on Deformation Monitoring Corinna Harmening |
13-17 Apr 2025 Orlando, Florida, USA SPIE Defense + Commercial Sensing 2025 (DCS) Exhibition: Defense + Commercial Sensing Expo Customer Service +1 360 676 3290 |
26-29 May 2025 Prague, Czech Republic 44th EARSeL Symposium |
03-06 Jun 2025 Muttenz / Basel, Switzerland Dreiländertagung 2025 der SGPF, DGPF und OVG Trinational Conference 2025 of the Swiss, German and Austrian Societies for Photogrammetry and Remote Sensing Stephan Nebiker |
09-11 Jun 2025 Moscow, Russia PSBB25 Photogrammetric techniques for surveillance, biometrics and biomedicine Vladimir A. Knyaz +7 499 157 9102 +7 499 943 8605 |
16-18 Jun 2025 Warsaw, Poland EUROCOW – European Workshop on Calibration and Orientation Remote Sensing Wojciech Ostrowski +48222347694 +48222341578 |
20-22 Jun 2025 Xiamen, China The 13th International Conference on Mobile Mapping Technology Yan Xia +49-89-289-17757 |
08-11 Jul 2025 Vienna, Austria 3D underwater mapping from above and below Gottfried Mandlburger +43 58801 12235 +43 58801 12299 |
14-20 Jul 2025 New Mostar, Bosnia-Herzegovina Academic Track of FOSS4G (Free and Open Source Software for Geospatial) Europe 2025 Academic Track of FOSS4G (Free and Open Source Software for Geospatial) Europe 2025 Marco Ciolli +39 0461 282625 |
24-25 Jul 2025 Pune, Maharashtra State, India Unleashing the power of Geospatial and Frontier Technologies for a Sustainable Future website not yet available Shirish Ravan +91 9405758696 |
18-22 Aug 2025 Vancouver, Canada ICC2025 32nd International Cartographic Conference Mapping the Future: Innovation, Inclusion, and Sustainability |
25-29 Aug 2025 Seoul, South Korea CIPA 2025 Symposium 30th CIPA Symposium |
02-05 Sep 2025 Tokyo, Japan 3D GeoInfo & SDSC 2025 Yoshihide SEKIMOTO +81-4-7136-4291 +81-4-7136-4292 |
07-13 Sep 2025 San Vito di Cadore, Italy Summer School on Earth Sensing 2025 Francesco Pirotti & Erico Kutchartt |
10-12 Sep 2025 Helsinki/Espoo, Finland UAV-g Uncrewed Aerial Vehicles in Geomatics 2025 Eija Honkavaara +358-40-1920835 |
05-09 Oct 2025 New Matsue, Shimane, Japan APSAR 2025 The 9th Asia-Pacific Conference on Synthetic Aperture Radar SAR Technology and Applications for Sustainability Junichi Susaki +81-75-383-3300 +81-75-383-3300 |
08-10 Oct 2025 Çanakkale, Türkiye GeoVisions2025 Symposium on GeoSpatial Technologies: Visions and Horizons 2025 Ozgun Akcay +90 286 218 00 18 / 20020 ext. |
13-15 Oct 2025 Tehran, Iran The 8th ISPRS Geospatial Conference 2025 website not yet available Mahdi Hasanlou 00989121278598 0098-21-88008837 |
27-31 Oct 2025 Makassar, Indonesia ACRS 2025 The 46th Asian Conference on Remote Sensing website not yet available Dr. Augstan |
03-07 Nov 2025 New Nicosia, Cyprus COSPAR 2025 6th Symposium of the Committee on Space Research (COSPAR) COSPAR Secretariat |
24-28 Nov 2025 New Yucatán, Mexico Conference on Geoinformation 2025 Conferencia de Geoinformación 2025 Three geoconferences in one place join for supporting the Sendai Framework for Disaster Risk Reduction and the Sustainable Development Goals Fabiola D. Yépez Rincón +52 81 1442 4400 ext. 7258 |
02-04 Dec 2025 Updated Nairobi, Kenya ISPRS/ISDE Conference on Geo-digitalization for Sustainable Development Goals Innovation and Future Trends in Geo-digitalization for Sustainable Development Lucy Waruguru Mburu +254(0) 792 249994 |